Note: This botanical survey is not yet complete
survey with images| Plants of the Conservancy Reserves | |||||||
| 2000 | K | W | T | F | M | ||
| # | Common Name | Scientific Name | |||||
| 1 | Agrimony | Agrimonia gryposepala | c | c | c | c | |
| 2 | Alfalfa * | Medicago sativa * | c | ||||
| 3 | Aniseroot | Osmorhiza longistylis | u | ||||
| 4 | Appendaged Waterleaf | Hydrophyllum appendiculatum | u | ||||
| 5 | Apple sp. * | Malus sp. * | u | c | c | u | c |
| 6 | Arrow-leaved Tearthumb | Polygonum sagittatum | u | c | |||
| 7 | Asiatic Dayflower * | Commelina communis * | u | u | |||
| 8 | Aspen, Bigtooth | Populus grandidentata | u | c | |||
| 9 | Aspen, Quaking | Populus tremuloides | u | ||||
| 10 | Aster, calico | Aster lateriflorus L. | c | c | c | c | c |
| 11 | Aster, Crooked Stem | Aster prenanthoides | c | c | |||
| 12 | Aster, Heath | Aster pilosus | u | ||||
| 13 | Aster, Lowrie's (Blue wood aster) | Aster cordifolius (lowrieanus) | c | c | |||
| 14 | Aster, New England | Aster novae-angliae | c | c | |||
| 15 | Aster, Purple Stemmed | Asterpuniceus L. | c | c | c | c | c |
| 16 | Aster, Short's | Aster shortii | c | ||||
| 17 | Autumn Olive | Eleaganus umbellata | c | c | c | c | |
| 18 | Balm of Gilead | Populus deltoides Marsh | u | ||||
| 19 | Japanese Barberry * | Berberis thunbergii * | c | c | c | u | c |
| 20 | Basil * | Satureja vulgaris * in part | c | c | c | c | |
| 21 | Basswood | Tilia americana L. | u | ||||
| 22 | Foxglove Beardtongue | Penstemon digitalis | c | c | |||
| 23 | Bedstraw, Fragrant | Gallium triflorum | r | c | |||
| 24 | Bedstraw, Northern | Galium boreale L. | u | ||||
| 25 | Beech, American | Fagus grandifolia | c | u | u | ||
| 26 | Beggar's Ticks | Bidens frondosa | u | c | c | ||
| 27 | Bellflower, Tall | Campanula americana | u | u | c | ||
| 28 | Bergamot, Wild | Monarda fistulosa | u | u | |||
| 29 | Bird's-foot Trefoil * | Lotus corniculatus * | c | ||||
| 30 | Bittercress, Pennsylvania | Cardamine pensylvanica | u | ||||
| 31 | Black Birch | Betula lenta | u | c | |||
| 32 | Black Cherry | Prunus serotina | c | c | c | c | c |
| 33 | Black Cohosh | Cimicifuga racemosa | c | u | c | ||
| 34 | Black Locust | Robinia Pseudo-Acacia L. | c | c | c | u | |
| 35 | Black Walnut | Juglans nigra | u | lc | u | u | u |
| 36 | Blackberry | Rubus allegheniensis | c | c | c | c | |
| 37 | Blackgum | Nyssa sylvatica | u | c | c | c | |
| 38 | Blackhaw, Smooth | Viburnum prunifolium L. | c | c | c | ||
| 39 | Blue Curls & | Trichostema dichotomum | u | c | p | ||
| 40 | Blue Phlox | Phlox divaracata L. | c | ||||
| 41 | Bluets | Houstonia caerulea | c | u | c | ||
| 42 | Bottle or Closed Gentian | Gentiana ? | u | ||||
| 43 | Broad Leafed Dock * | Rumex obtusifolius * | c | c | c | c | |
| 44 | Broom Sedge | Andropogon virginicus | c | c | c | c | |
| 45 | Brown or Black-eyed Susan | Rudbeckia hirta | c | c | c | ||
| 46 | Buckwheat, False climbing | Polygonum scandens | c | ||||
| 47 | Bugleweed | Lycopus uniflorus | c | ||||
| 48 | Bugleweed | Lycopus virginicus | lc | c | |||
| 49 | Burdock * | Arctium uniflorus * | c | c | c | ||
| 50 | Burning Bush * | Euonymus alatus * | u | u | |||
| 51 | Bush Clover, Violet | Lespedeza violaceae | u | ||||
| 52 | Butter and Eggs * | Linaria vulgaris * | c | c | c | ||
| 53 | Buttercup, Kidney-leafed | Ranunculus abortivus L. | u | c | |||
| 54 | Butterfly-weed | Asclepias tuberosa | u | u | u | c | |
| 55 | Butternut | Juglans cinerea | u | ||||
| 56 | Canada Lily | Lillium canadense L. | lc | u | |||
| 57 | Canada Mayflower | Maianthemum canadense | c | U | |||
| 58 | Cattail, Common | Typha latifolia | u | ||||
| 59 | Celandine | Chelidonium majus | u | ||||
| 60 | Celandine poppy | Stylophorum diphyllum | u | ||||
| 61 | Chestnut, American & | Castanea dentata & | r | r | r | ||
| 62 | Chickweed, Common | Stellaria media L. | c | c | c | c | |
| 63 | Chickweed, Mouse-ear | Cerastium glomeratum Thuill | c | c | |||
| 64 | Chicory * | Cichorium intybus * | c | u | |||
| 65 | Clammy Cuphea | Cuphea petiolata | c | ||||
| 66 | Clearweed | Pilea pumila | c | c | c | c | c |
| 67 | Cleavers | Galium aparine | c | c | |||
| 68 | Clover, Alsike | Trifolium hybridum | lc | ||||
| 69 | Clover, Hop * | Trifolium aureum * | lc | ||||
| 70 | Clover, Red * | Trifolium pratense * | c | c | c | ||
| 71 | Clover, White Sweet * | Melilotus alba | c | c | |||
| 72 | Clover, White * | Trifolium repens * | c | ||||
| 73 | Clustered Snakeroot | Sanicula gregaria | u | u | |||
| 74 | Coltsfoot * | Tussilago farfara * | c | c | c | ||
| 75 | Common Cinquefoil | Potentilla simplex | c | c | c | c | c |
| 76 | Common Dodder | Cuscuta gronovii | lc | ||||
| 77 | Common Mullein * | Verbascum thapsus * | c | c | |||
| 78 | Common Plantain * | Plantago major * | c | c | c | c | c |
| 79 | Common Speedwell * | Veronica offiniales | u | c | c | ||
| 80 | Common St. Johnswort * | Hypericum perforatum * | c | c | c | ||
| 81 | Coneflower, Purple | Echinacea purpurea | u | ||||
| 82 | Cone-flower, Tall (Green-headed) | Rudbeckia lAciniata | c | u | |||
| 83 | Corn Speedwell | Veronica arvensis | u | ||||
| 84 | Corydalis, yellow | Corydalis flavula | c | a | c | ||
| 85 | Crabapple | Malus coronaria | c | c | c | u | |
| 86 | Creeping Buttercup * | Ranunculus repens * | c | ||||
| 87 | Crownvetch * | Coronilla varia * | u | ||||
| 88 | Cucumber Magnolia | Magnolia acuminata | u | u | |||
| 89 | Curled leaf Dock * | Rumex crispens * | c | c | |||
| 90 | Cutgrass, Rice | Leersia oryzoides | c | a | |||
| 91 | Cutleaf Toothwort | Cardamine laciniata | a | u | |||
| 92 | Daisy Fleabane | Erigeron annuus | a | c | c | c | |
| 93 | Dame's Rocket * | Hesperis matronalis * | u | c | |||
| 94 | Dandelion * | Taraxacum efficinale * | c | c | c | c | c |
| 95 | Day Lily * | Hemerocallis fulvus * | c | c | |||
| 96 | Deerberry | Vaccinium stamineum | c | ||||
| 97 | Deptford Pink * | Dianthus armeria * | c | u | c | ||
| 98 | Dogwood, Gray | Cornus racemosa | c | c | |||
| 99 | Dogwood, White Flowering | C. florida | u | c | c | c | |
| 100 | Dwarf St. Johnswort | Hypericum mutilum | c | c | |||
| 101 | Elderberry | Sambucus canadensis | c | c | |||
| 102 | Elm, American | Ulmus americana | c | c | c | c | |
| 103 | Elm, Slippery | Ulmus rubra | c | c | |||
| 104 | Enchanter's Nightshade | Circaea lutetiana | a | c | c | c | c |
| 105 | English Plaintain | Plantago lanceolata L. | c | c | |||
| 106 | Evening Lychnis | Silene latifolia | u | ||||
| 107 | Evening Primrose | Oenothera biennis | c | u | u | ||
| 108 | False mermaid | Floerkea proserpinacoides | u | u | |||
| 109 | False Solomon's Seal | Smilacina racemosa | c | u | |||
| 110 | False Wood Nettle | Boehmeria cylindrica | u | c | |||
| 111 | Fern, Bracken | Pteridium aquilinium | u | ||||
| 112 | Fern, Broad Beech | Thelypteris hexagonoptera | c | ||||
| 113 | Fern, Christmas | Polystichum acrostichoides | c | c | c | c | c |
| 114 | Fern, Cinnamon | Osmunda cinnamonea L. | lc | c | |||
| 115 | Fern, Ebony Spleenwort | Asplenium platyneuron L. | c | c | u | c | |
| 116 | Fern, Fragile | Cystopteris tenuis | c | c | |||
| 117 | Fern, Hay-scented | Dennstaedtia punctilobula | c | c | a | c | c |
| 118 | Fern, Lady | Athyrium Filix-femina | c | u | |||
| 119 | Fern, Marginal Intermediate | Dryopteris intermedia | c | ||||
| 120 | Fern, Marginal Wood | Dryopteris marginalis | c | c | |||
| 121 | Fern, Moss | Phuipium belicatulum | u | ||||
| 122 | Fern, New York | Thelypteris noveboracensis | c | c | |||
| 123 | Fern, Rattlesnake | Botrychium virginianum | u | u | u | c | |
| 124 | Fern, Sensitive | Onoclea sensibilis | c | c | u | c | |
| 125 | Fern, Spinulose Wood | Dryopteris carthusiana | c | c | c | c | c |
| 126 | Feverfew | Chrysanthemum parthenium | u | ||||
| 127 | Field Bindweed * | Convolvulus arvensis * | c | ||||
| 128 | Field Milkwort | Polygala sanguinea | c | ||||
| 129 | Field Mustard * | Brassica rapa * | c | c | |||
| 130 | Field Pussytoes | Antennaria neglecta | ? | ||||
| 131 | Fire Pink | Silene virginica | u | u | |||
| 132 | Forget-me-not * | Myosotis scorpiodes * | lc | ||||
| 133 | Forked Chickweed | Paronychia canadensis | u | ||||
| 134 | Galinsoga * | Galinsoga ciliata * | u | ||||
| 135 | Garlic Mustard * | Alliaria petiolata * | c | c | c | c | c |
| 136 | Ginseng, Wild | Panax quinquefolius L. | r | ||||
| 137 | Goatsbeard | Aruncus dioicus | u | c | |||
| 138 | Golden Alexander | Zizia aptera | lc | ||||
| 139 | Golden Ragwort | Senecio aureus | c | ||||
| 140 | Goldenrod, Blue-stemmed (Wreath | Solidago caesia | c | c | c | c | c |
| 141 | Goldenrod, Canada | Solidago canadensis | c | ||||
| 142 | Goldenrod, Early | S. juncea | c | c | |||
| 143 | Goldenrod, Gray | S. nemoralis | c | ||||
| 144 | Goldenrod, Gray | Solidago nemorulis | u | ||||
| 145 | Goldenrod, Lance-leaved | S. graminifolia | u | c | c | c | |
| 146 | Goldenrod, Rough-stemmed | S. rugosa | c | c | c | ||
| 147 | Grape, Summer | Vitus aestivalis | c | c | c | c | c |
| 148 | Grass, Blue-eyed | Sisyrinchium montanum | u | c | |||
| 149 | Grass, Deer Tongue | Panicum clandestinum | c | c | a | c | c |
| 150 | Grass, Fowl Manna | Glyceria striata | c | ||||
| 151 | Grass, Nimble-will | Muhlenbergia schreberi | c | c | c | u | |
| 152 | Grass, Orchard | Dactylis glomerata | u | c | c | c | |
| 153 | Grass, Redtop | Agrotis gigantea | c | ||||
| 154 | Grass, Reed Canary | Phalaris arundinacea | c | ||||
| 155 | Grass, Sweet Vernal | Anthoxan thum adoratum | c | c | |||
| 156 | Grass, Timothy * | Phleum pratense * | c | c | u | ||
| 157 | Grass, Velvet | Holcus lanatus | c | c | |||
| 158 | Grass, Yellow Foxtail * | Setaria pumila". * | c | ||||
| 159 | Grass, Yellow Star | Hypoxis hirsuta | r | ||||
| 160 | Great Burdock * | Arctium lappa * | u | ||||
| 161 | Great Lobelia | Lobelia siphilitica | u | ||||
| 162 | Greenbriar | Smilax rotunifolia | u | u | |||
| 163 | Ground Ivy * | Glechoma hederacea * | c | c | c | c | c |
| 164 | Hackberry | Celtis occidentalis | u | u | |||
| 165 | Hairy Bittercress | Cardamine hirsuta | c | c | c | c | c |
| 166 | Hawkweed * | Hieracium vulgatum * | c | c | |||
| 167 | Hawthorne | Crataegus sp. | c | c | c | c | |
| 168 | Heal-all * | Prunella vulgaris * | c | c | c | a | c |
| 169 | Hepatica | Hepatica nobilis | r | u | |||
| 170 | Hercules Club | Aralia spinosa | c | c | c | lc | |
| 171 | Hickory, Bitternut | Carya cordiformis | u | ||||
| 172 | Hickory, Pignut | C. ovalis | u | c | |||
| 173 | Hickory, Shagbark | Carya ovata | c | c | c | u | |
| 174 | Hog Peanut | Amphicarpa bracteata | u | u | |||
| 175 | Honewort | Cryptotaenia canadensis | c | c | c | ||
| 176 | Hooked Crowfoot | Ranunculus recurvatus | u | a | |||
| 177 | Hop Hornbeam | Ostrya virginiana | u | ||||
| 178 | Horse Nettle | Solanum carolinense | c | c | |||
| 179 | Horsebalm | Collinsonia canadensis | u | c | |||
| 180 | Horseweed | Erigeron canadensis | u | c | |||
| 181 | Indian Hemp | Apocynum cannabinum | c | c | c | c | |
| 182 | Indian Pipe | Monotropa uniflora | c | ||||
| 183 | Indian Tobacco | Lobelia inflata | c | c | c | c | |
| 184 | Ironwood (Am. hornbeam) | Carpinus caroliniana | lc | ||||
| 185 | Jack-in-the-Pulpit | Arisaema triphyllum v. triphyllum | r | lc | c | ||
| 186 | Japanese Honeysuckle | Lonicera japonica Thunb | c | ? | |||
| 187 | Japanese Knotweed * | Polygonum cuspidatum * | c | ||||
| 188 | Japanese Stiltgrass | Microstegium vimineum | c | a | |||
| 189 | Jetbead | Rhodotypos scandens | r | ||||
| 190 | Jewelweed, Pale | Impatiens pallida | c | c | c | c | c |
| 191 | Jewelweed, Spotted | Impatiens capensis | u | c | c | c | c |
| 192 | Joe Pye Weed sp. | Eupatorium fistulosum | u | c | c | u | |
| 193 | Juniper, Pfitzer | Juniperis chinensis | u | ||||
| 194 | Lady's Thumb | Polygonum persicaria | u | ||||
| 195 | Lance-leaved Coreopsis | Coreopsis lanceolata | u | ||||
| 196 | Lespedeza * (Bush Clover) | Lespedeza cuneata * | c | u | |||
| 197 | Lily of the Valley | Convallaria majalis | lc | ||||
| 198 | Lily, Trout | Erythronium americanum | lc | ? | |||
| 199 | Lily-leaved Twayblade | Liparis lilifolia | u | ||||
| 200 | Long-leaved Stitchwort | Stellaria longifolia | u | ||||
| 201 | Madder, Wild | Gallium mollugo | lc | ||||
| 202 | Maple, Red | Acer rubrum | c | c | c | a | c |
| 203 | Maple, Sugar | Acer saccharum | c | u | u | ||
| 204 | Maple-leaf Viburnum | Viburnum acerifolium L. | c | ? | |||
| 205 | Mayapple | Podophyllum peltatum | a | a | a | a | a |
| 206 | Milkweed | Asclepias syriaca | c | c | c | ||
| 207 | Mint, Virginia Mountain | Pycnanthenum virginianum | c | ||||
| 208 | Moneywort | Lysimachia nummularia L. | c | ||||
| 209 | Monkey Flower | Mimulus ringens | r | ||||
| 210 | Moonseed, Canada | Menispermum canadense | c | ||||
| 211 | Morrow Honeysuckle | Lonicera morrowi | c | ||||
| 212 | Moss, Haircap | Polytrichum sp. | c | c | c | c | |
| 213 | Moss, Pincushion | Leucobryum sp. (glaucum)? | c | c | |||
| 214 | Moth Mullein * | Verbascum blattaria * | c | c | |||
| 215 | Mountain Watercress | Cardamine rotundifolia | u | ||||
| 216 | Mutltiflora Rose * | Rosa multiflora * | a | a | a | a | a |
| 217 | Nettle, Slender | Urtica gracilis | c | c | |||
| 218 | Northern Willow Herb | Epilobium glandulosum | c | u | |||
| 219 | Norway Spruce * | Picea abies * | c | ||||
| 220 | Nutsedge, False | Cyperus strigosus | u | ||||
| 221 | Oak, Black | Q. nigra | u | u | u | ||
| 222 | Oak, Chestnut | Quercus montana | c | c | |||
| 223 | Oak, Red | Quercus rubrum | c | c | c | c | c |
| 224 | Oak, Scarlet | Quercus coccinea | c | u | u | ||
| 225 | Oak, White | Quercus alba | c | c | u | u | |
| 226 | Oxeye daisy * | Chrysanthemum leucanthemum * | a | a | c | c | |
| 227 | PA Smartweed | Polygonum pennsylvanicum | a | a | a | u | |
| 228 | Pale Smartweed | Polygonum lapathifolium | c | c | |||
| 229 | Pale Violet | Viola striata | lc | ||||
| 230 | Panicled Tick-Trefoil | Desmodium paniculatum | u | lc | c | ||
| 231 | Path Rush | Juncus tenuis | c | c | u | ||
| 232 | Pawpaw & | Asimina triloba L. & | c | ||||
| 233 | Pilewort | Erechtites hieracifolia | u | u | |||
| 234 | Pin Cherry | Prunus pensylvanica L.F. | u | u | u | u | u |
| 235 | Pine, Jack | Pinus banksiana | u | ||||
| 236 | Pine, Pitch | Pinus rigida | u | ||||
| 237 | Pine, Red | Pinus resinosa | c | c | |||
| 238 | Pine, White | Pinus strobus | u | c | u | ||
| 239 | Plantain, Robin's | Erigeron pulchellus | u | u | |||
| 240 | Poison Ivy | Rhus radicans | a | a | a | a | a |
| 241 | Pokeweed | Phytolacea americana | c | c | c | ||
| 242 | Prickly Dewberry | Rubus flagellaris | u | ||||
| 243 | Privet * | Ligustrum vulgare | r | c | |||
| 244 | Purple Dead Nettle | Lamium purpureum | c | ||||
| 245 | Pussytoes | Antennaria plantaginifolia (L.) | c | ||||
| 246 | Queen Anne's Lace | Daucus carota | c | c | c | c | c |
| 247 | Ragweed, Common | Ambrosia artemisiifolia | c | c | c | c | c |
| 248 | Raspberry, Black | Rubus occidentalis | c | c | c | c | c |
| 249 | Raspberry, Purple Flowering | Rubis odoratus | u | u | |||
| 250 | Rattlesnake Weed | Hieracium venosum L. | u | ||||
| 251 | Red-topped Grass | Agrostis alba L.(Triodia flava) | c | ||||
| 252 | Ribes sp. (current) | Ribes sp. | c | u | |||
| 253 | Rose Pink & | Sabatia angularis | c | ||||
| 254 | Rough Cinquefoil | Potentilla norvegica | c | u | |||
| 255 | Rough Hawkweed | Hieracium scabrum | c | ||||
| 256 | Rough-fruited Cinquefoil * | Potentilla recta * | c | ||||
| 257 | Rue Anemone | Anemonella thalictroides | c | c | a | lc | |
| 258 | Rush, Soft | Juncus effusus | u | ||||
| 259 | Sassafras | Sassafras albidum | c | c | c | a | c |
| 260 | Saxifrage, Early | Saxifraga virginiensis | u | u | |||
| 261 | Sedge | Carex rosea | c | ||||
| 262 | Sedge spp. | Carex laxiflora | c | ||||
| 263 | Sedge, Pennsylvania | Carex pennsylvanica | c | c | |||
| 264 | Sedge, Umbrella ? | Cyperus strigosus | c | ||||
| 265 | Sedge, Woolgrass | Scirpus cyperinus | c | ||||
| 266 | Sedge, Yellow Nut | Cyperus esculentus | u | c | |||
| 267 | Serviceberry | Amelanchier arborea | u | u | u | ||
| 268 | Sheep Sorrel * | Rumex acetosella * | c | ||||
| 269 | Shingle Oak | Quercus imbricaria | r | u | |||
| 270 | Short-hair Sedge | Carex crinita | lc | u | |||
| 271 | Showy Tick-Trefoil | Desmodium canadense | u | ||||
| 272 | Shrubby St. Johnswort | Hypericum spathulatum | c | ||||
| 273 | Silverod (white goldenrod) | Solidago bicolor | u | u | u | ||
| 274 | Silvery Glade Fern | Athyrium thelypteroides | lc | ||||
| 275 | Skunk Cabbage | Symplocarpus foetidus L. | lc | u | |||
| 276 | Small Flowered Agrimony | Agrimony parviflora | u | u | |||
| 277 | Small White Aster | A. vimineus | c | c | c | c | c |
| 278 | Smartweed, Nodding | Polygonum lapathifolium | u | ||||
| 279 | Smooth Sumac | Rhus glabra | c | c | |||
| 280 | Solomon's Seal | Polygonatum biflorum | c | c | |||
| 281 | Sowthistle * | Sonchus ? * | u | ? | |||
| 282 | Spicebush | Lindera benzoin | a | a | a | a | a |
| 283 | Spotted Knapweed | Centaurea diffusa | r | ||||
| 284 | Spotted St. Johnswort | Hypericum punctatum | u | ||||
| 285 | Spring Beauty | Claytonia virginica L. | r | u | u | ||
| 286 | Spurge, Flowering | Euphorbia corollata | c | u | |||
| 287 | Squawroot | Conopholis americana | u | ||||
| 288 | Staghorn Sumac | Rhus typhina | c | c | c | c | |
| 289 | Steeplebush | Spiraea tomentosa | c | c | |||
| 290 | Stonecrop | Sedum ternatum | c | ? | |||
| 291 | Strawberry, Wild | Fragaria virginiana | c | u | |||
| 292 | Sunflower, Pale or Rough-leaved | Helianthus strumosus | lc | u | |||
| 293 | Swamp Begger Ticks | Bidens connata | u | ||||
| 294 | Sweet Cicely | Osmorhiza claytoni | u | c | |||
| 295 | Sweet Cicely | Osmorhiza longistylis | u | ||||
| 296 | Sweet Everlasting, catfoot | Gnaphalium obtusifolium | u | u | u | ||
| 297 | Sycamore | Platanus occidentalis L. | u | ||||
| 298 | Tall Ironweed | Veronica gigantea | c | c | |||
| 299 | Tall Meadow Rue | Thalictrum polygamum | u | c | |||
| 300 | Thimbleberry | Rubus occidentalis | c | c | c | ||
| 301 | Thimbleweed | Anemone virginiana | c | ||||
| 302 | Thistle, Bull * | Cirsium vulgare * | u | ||||
| 303 | Thistle, Pasture | Cirsium pumilum | c | c | |||
| 304 | Three-seeded Mercury | Acalypha rhomboidea | u | u | |||
| 305 | Trailing Ground Pine | Lycopodium obscurum L. | c | c | |||
| 306 | Tree of Heaven | Ailanthus altissima | c | u | |||
| 307 | Tulip Tree | Liriodendron tulipifera | c | u | c | c | a |
| 308 | Venus' looking glass | Specularia perfoliata | u | ||||
| 309 | Violet, Common | Viola papilionacea | c | c | c | c | c |
| 310 | Violet, Downy Yellow | Viola pubescens | u | ||||
| 311 | Violet, Northern White | Viola pallens | c | c | c | ||
| 312 | Virginia Creeper | Parthenocissus quinquefolia | c | c | c | c | c |
| 313 | Virginia Knotweed | Polygonum virginiana | a | a | a | a | c |
| 314 | Virginia snakeroot | Aristolochia serpentaria L. | u | ||||
| 315 | Virginia Stickseed | Hackelia virginiana | c | u | u | ||
| 316 | Virginia Three-seeded Mercury | Aclyapha virginica | u | ||||
| 317 | Virginia Waterleaf | Hydrophyllum virginianum L. | lc | ? | |||
| 318 | Virgin's Bower | Clematis virginiana | u | u | |||
| 319 | Wandlike Bush Clover | Lespedeza intermedia | r | ||||
| 320 | Watercress | Nasturtium officinale | lc | ||||
| 321 | White Ash | Fraxinus americana | c | c | c | c | c |
| 322 | White Avens | Geum canadense | c | c | c | c | |
| 323 | White Baneberry | Actaea pachypoda | lc | u | |||
| 324 | White Grass | Leersia virginica | u | ||||
| 325 | White Lettuce | Prenanthes alba | u | ||||
| 326 | White Snakeroot | Eupatorium rugosum | a | a | a | a | a |
| 327 | White Trillium | Trillium grandiflorum | u | ||||
| 328 | White Vervain | Verbena urticifolia | u | c | c | c | c |
| 329 | White Wood Aster | A. divaricatus | c | c | |||
| 330 | Whorled Loosestrife | Lysimachia quadrifolia | u | ||||
| 331 | Whorled Milkwort | Polygala verticillata | u | ||||
| 332 | Wild Geranium | Geranium maculatum L. | lc | c | |||
| 333 | Wild Mint | Mentha arvensis | u | ||||
| 334 | Wild Potato Vine | Ipomoea pandurata | r | r | |||
| 335 | Wild White Licorice | Galium circaezans | u | ||||
| 336 | Wild Yam | Dioscorea quaternata | lc | ||||
| 337 | Wineberry | Rubus phoenicolasius | lc | ||||
| 338 | Wingstem | Actinomeris alternifolia | c | c | c | ||
| 339 | Wintercress, Common * | Barbarea vulgaris * | c | c | c | ||
| 340 | Witch Hazel | Hamamelis virginianaL. | u | c | |||
| 341 | Wood anemone | Anemone quinquefolia | u | ||||
| 342 | Wood Nettle | Laportea canadensis | c | c | |||
| 343 | Wood Sorrel, Common | Oxalis acetosella | u | c | |||
| 344 | Wood Sorrel, Violet | Oxalis violacea L. | u | u | |||
| 345 | Wood Sorrel, Yellow | Oxalis stricta | c | c | c | c | |
| 346 | Woodland Agrimony | Agrimony striata | u | ||||
| 347 | Woodland Sunflower | Helianthus divaricatus | c | c | c | ||
| 348 | Woolgrass | Scirpus cyperinus | lc | ||||
| 349 | Yarrow * | Achillea millefolium * | c | c | c | c | c |
| 350 | Yellow Avens | Geum aleppicum | u | c | |||
| 351 | Yucca | Yucca flaccida | u | ||||
K - King W - Walter T - Tomer F - Flinn M - McGinnis c - Common u - Uncommon r - Rare lc - Locally common a - Abundant * - Alien & - Particularly interesting, unusual or of special concern